Search
Search
Governor Attendance
Name | No of meetings that should have been attended | Number of meetings attended | Attendance (%) | |
---|---|---|---|---|
Dean Canham | 6 | 6 | 50 | |
Dave Curtis |
6 | 3 | 50 | |
Cllr Alan Dowden | 6 | 5 | 83 | |
Fiona Grove* | 2 | 2 | 100 | |
Richard Harding | 4 | 4 | 100 | |
Hywel Jones | 6 | 6 | 100 | |
Linda King* | 2 | 2 | 100 | |
Rev Dr Sarah McClelland | 6 | 4 | 66 | |
Katie Thorpe | 6 | 6 | 100 | |
Dawn Harrison | 6 | 5 | 83 | |
John Young | 6 | 5 | 83 |
*Governors left the Governing Body